Timetable
| Saturday, 24th September 2016 | |||
|  Markus Laupheimer | 08:30 - 08:35 | Opening | |
|  Michael A. Adams | 08:35 - 09:20 | Mechanisms of spinal injury and fatigue failure that can lead to back pain and spinal degeneration | |
|  Brad Schoenfeld | 09:25 - 10:30 | Hypertrophy: Myths and Facts | |
| 10:30 - 10:45 | 15´ | Coffee break | |
|  Rintje Agricola | 10:45 - 11:15 | FAI: Definition and its relationship with intra-articular hip pathology | |
|  Rachel Borne | 11:20 - 12:00 | Recovery Strategies : Physiological Effects and Evidence Based Practical Applications | |
|  Wolfram Müller | 12:00 - 12:20 | Standardised Ultrasound Measurement of Subcutaneous Fat: Methods and Practical Application | |
| 12:20 - 13:00 | 40´ | Lunch time | |
|  Michael Kjaer | 13:00 - 14:15 | Tendon physiology, overuse and injury treatment - From laboratory to clinic | |
| 14:15 - 14:25 | 10´ | Coffee break | |
|  Lauri Stenroth | 14:25 - 14:55 | Tendon’s role in sports performance | |
|  Christian Couppé | 15:00 - 15:30 | Human tendon and aging | |
|  Karin Silbernagel | 15:35 - 16:05 | How to maintain tendon health | |
| 16:05 - 16:20 | 15´ | Coffee break | |
|  Rintje Agricola | 16:20 - 16:50 | FAI: Development of abnormal bony hip morphology in adolescents and its relationship with sports practice | |
|  Jordan Philpott | 16:55 - 17:15 | Fish Oil in Sporting Performance | |
|  Alan Aragon | 17:20 - 18:05 | The influence of nutrient timing on body composition and athletic performance. | |
| 18:05 - 18:15 | 10´ | Break | |
|  Alan Aragon | 18:15 - 19:00 | Toward ending the diet wars: which one is best for improving body composition and health? | |
| Sunday, 25th September 2016 | |||
|  Brad Schoenfeld | 08:30 - 09:35 | Strategies to maximise muscle growth | |
| 09:35 - 09:45 | 10´ | Coffee break | |
|  Walter Herzog | 09:45 - 10:15 | Osteoarthritis, Muscles and Joint Biomechanics: Cell Deformation in Vivo - Groundbreaking Work | |
|  Patrick Diel | 10:20 - 10:50 | Sex makes the difference. Gender specific mechanisms in skeletal muscle adaptation and regeneration | |
|  Karin Silbernagel | 10:55 - 11:15 | Balance training in rehabilitation and prevention: Are there proven benefits for unstable surfaces? | |
| 11:15 - 11:30 | 15´ | Coffee break | |
|  Benno Maurus Nigg | 11:30 - 12:10 | The Importance of the small Muscles crossing the Ankle Joint: What happens if we train those Muscles? | |
|  Michael A. Adams | 12:15 - 12:35 | Running and the Spine | |
| 12:35 - 13:20 | 45´ | Lunch time | |
|  Stephan Geisler | 13:20 - 13:45 | Parameters for a Training Periodization | |
|  Michael A. Adams | 13:50 - 14:25 | The miss-match in the metabolic activity of musculoskeletal tissues, and its clinical consequences. | |
| 14:25 - 14:40 | 15´ | Coffee break | |
|  Anthony Shield | 14:40 - 15:10 | Risk factors for hamstring strain injuries and the consequences of a prior injury: How persistent neuromuscular inhibition may have a big impact on high rates on recurrent hamstring injuries | |
|  Benno Maurus Nigg | 15:15 - 15:55 | Running and Running Injuries: The New Big Paradigma of Comfort and what it means for Injuries | |
| 15:55 - 16:25 | 30´ | Coffee break | |
|  Per Aspenberg | 16:30 - 17:30 | Tendons, Mechanical Load and Platelet Rich Plasma (PRP) | |
|  Wilhelm Bloch | 17:35 - 18:05 | Update Muscle plasticity by Training | |
|  Walter Herzog | 18:10 - 18:40 | Novel Muscle and Metabolic Models | |
